Automotive Kev Lag Luam
Laser Solutions rau Automotive Manufacturing|HGLaser
Khoom zoo:
Haum rau 4-8 nti wafers, substrates, epitaxial wafers thiab qauv wafers
Tshawb xyuas cov khoom, qhov, pob, khawb, stains, tawg thiab lwm yam tsis xws luag
System daws teeb meem: 1-10 μ m
Tsis muaj qauv wafer: 180 vib nas this / wafer thaum tus naj npawb ntawm qhov tsis xws luag yog tsawg dua 200
Sample zaub:
Qauv 1

Qauv 2

Qauv 3

| Yam khoom | Main tsis | |
| General tsis | Wafer loj | Txheem 4 ", 6" (exandable 4 "- 8") |
| Tus naj npawb ntawm lub thawv | Ob chav-dawb, 14 pcs | |
| Loading thiab unloading txoj kev | Neeg hlau, maps scanning | |
| Motion platform | Y stroke 350mm, rov raug 10µm Z stroke 8mm, rov ua dua qhov tseeb 5µm |
|
| Muaj peev xwm | 4", 140WPH 6", 120WPH | |
| Ntsuas qhov tseeb | 7 µm | |
| Kev kuaj xyuas kev ua haujlwm | Lub koob yees duab | High daws teeb meem muaj koob yees duab |
| Lens | HD industrial lens | |
| Lub teeb qhov chaw | Patented lub teeb ci | |
| Lub zog tshwj xeeb | AC220V, 50Hz | |
| Kev xav tau ib puag ncig | Cov kev xav tau ntawm huab cua | 0.5-0.7Mpa compressed cua, tsis pom dej vapor thiab roj |
| Siv ib puag ncig | Kub: 15-40 ° C. Yuav tsum muaj av noo: 30% - 70%, tsis muaj Frost | |
| Zuag qhia tag nrho | 1800mm * 1300mm * 2250mm | |
Cim npe nrov: Tuam Tshoj semiconductor substrate defect detection khoom, Tuam Tshoj semiconductor substrate defect detection khoom manufacturers, lwm tus neeg