Automotive Kev Lag Luam
Laser Solutions rau Automotive Manufacturing|HGLaser
Tyre pwm off-line laser tu cov cuab yeej tseem ceeb:
| Yam khoom | Specification |
| Laser Center Wavelength | 1064nm |
| Laser nruab nrab tso zis zog | Ntau tshaj lossis sib npaug rau 500w |
| Laser hom | Pulsed Fiber Laser, Chav Kawm 4 Laser Khoom @GB7247.1 |
| Laser taub hau txav dimension | 6 Axis |
| Ntxuav pwm | Tag nrho-steel / semi-steel qauv blocks, sab sauv thiab sab sab |
| Cleaning efficiency (kwv yees) | Txhua-steel pwm 45 ± 5min; semi-steel pwm 25 ± 5min |
| Txoj kev ntxuav | Multi-angle tag nrho cov kev pab cuam dispersed tu |
| Laser qib kev nyab xeeb sab nraum lub npog tiv thaiv | Class 1 Laser Khoom @GB7247.1 |
| Puv load zog noj | 15kW |
| Tus naj npawb ntawm chaw ua haujlwm | ob chav nres tsheb, interchangeable |
| Loj (kwv yees) | 6000mm (L) × 2600mm (W) × 6000mm (H) |
| Qhov hnyav (kwv yees) | 5000kg |
Main Parts:
| Yam khoom | Qty. | Chaw tsim tshuaj paus |
| Laser | 1 | Domestic/Ntshuam |
| Laser Cleaning Unit | 1 | HG Farley |
| Robot Unit | 1 | Nto moo Brand |
| Bearing platform | 1 | HG Farley |
| Txheej txheem Management Software | 1 | |
| Fais fab mov | 1 | Cov npe nrov hauv tsev |
| Chiller System | 1 | HG Farley |
| Kev Tswj Hluav Taws Xob | 1 | HG Farley |
| Hluav taws xob tswj System | 1 | HG Farley |
| Kev ruaj ntseg System | 1 | HG Farley |
Cim npe nrov: Tire pwm off-line ntse laser tu khoom, Tuam Tshoj tyre pwm off-line ntse laser tu khoom manufacturers, lwm tus neeg